Transactional email pricing.
BYOC and managed SES.
We recommend your own AWS SES: the reputation is yours and message bodies never reach our database. If your AWS account is not ready yet, start on our managed SES. Both modes share the same REST API.
Plans by sending mode
Free BYOC
- ✓3,000 emails / month via your SES
- ✓Unlimited API keys
- ✓BYOC: your own AWS SES
- ✓Full dashboard access
- ✓BYOC sends: never a message body in our database
- ✓Shared SES smoke test: one domain, delivers only to your own verified address. Not a sending path; no webhooks
- ✓Optional email log, metadata only
- − Priority support
BYOC
- ✓20,000 emails/month included, then $0.10 per 1,000
- ✓One-click AWS connection and automatic setup
- ✓Delivery tracking, webhooks and bounce protection
- ✓Email logs, metadata only: 20,000 included, then $0.10 per 1,000
- ✓Production access requested for you
- ✓Your own SES reputation, never shared
- ✓A monthly cap you set, up to 1,000,000
One click in AWS to connect, then SendFleet runs the rest automatically.
Managed Starter
- ✓5,000 emails / month
- ✓Unlimited API keys
- ✓Full email log history
- ✓Domain verification (Shared SES)
- ✓Webhook delivery events
- ✓Bounce & complaint handling
- ✓Priority email support
Managed Growth
- ✓25,000 emails / month
- ✓Unlimited API keys
- ✓Full email log history
- ✓Domain verification (Shared SES)
- ✓Webhook delivery events
- ✓Bounce & complaint handling
- ✓Priority email support
Managed Pro
- ✓100,000 emails / month
- ✓Unlimited API keys
- ✓Full email log history
- ✓Domain verification (Shared SES)
- ✓Webhook delivery events
- ✓Priority support + SLA
Choose your sending mode
Both modes are the same REST endpoint, the same API keys, the same error codes. The difference is whose AWS account sends the mail and whether recipients, subjects and bodies are stored in SendFleet's database.
| If this is true | BYOC | Managed |
|---|---|---|
| Do you already run, or want, your own AWS account? | BYOC fits Yes. Create one IAM role with one click and SendFleet sends through it. | Not yet. Nothing to set up, so you can send today and move to BYOC later. |
| Do you want recipients, subjects and message bodies excluded from SendFleet's database? | BYOC fits Bodies never touch our database. Recipients and subjects are stored only while email logs are on, and you can switch logs off. | Managed sends store an email log, including the recipient and subject, for 14 days. |
| Do you want your sender reputation to be yours alone? | BYOC fits Yes. Your reputation is in your SES account and nobody else can affect it. | One reputation shared by every Managed account, so the sending rules are strict. |
| Do you send one message to several people at once? | BYOC fits Up to 50 recipients per message, SES's own limit. | 1 address in "to" and 5 recipients per message in total. |
| Do you want delivery webhooks and a dashboard email log? | Yes, on the BYOC plan: webhooks and an optional email log (metadata only, never bodies) from your own SES events. Free BYOC has the log but no webhooks. | Managed fits Yes. Both are included from the cheapest plan. |
| Do you want to avoid AWS SES sandbox entirely? | No. Sending to anyone needs SES production access, which AWS has to approve. SendFleet can file the request for you. | Managed fits Yes. There is no sandbox and no approval step. |
| Do you send more than 100,000 emails a month? | BYOC fits Yes. The BYOC plan is $5 a month with 20,000 emails included, then $0.10 per 1,000, under a monthly cap you set (default 100,000, up to 1,000,000). | There is a ceiling per plan, and going over it returns HTTP 429 until the month resets. |
Still unsure? Start on Free BYOC. It costs nothing and it is not a trial with an expiry. If your AWS account is not ready yet, a Managed plan gets you sending in the meantime, and moving between the two needs no code change.
Compare all plans
| Feature |
Free BYOC
$0/mo |
BYOC
$5/mo + usage |
Managed Starter
$5/mo |
Managed Growth
$15/mo |
Managed Pro
$59/mo |
|---|---|---|---|---|---|
| Infrastructure | |||||
| Sending infrastructure | Your AWS SES | Your AWS SES | SendFleet SES | SendFleet SES | SendFleet SES |
| Recipients, subjects and bodies stored in our database | Bodies never; metadata only with email logs on (smoke tests: 14-day log) | Bodies never; metadata only with email logs on | Stored in logs | Stored in logs | Stored in logs |
| Reputation isolated per-customer | ✓ | ✓ | − | − | − |
| Manual account approval | − Not required | − Not required | − Not required | − Not required | − Not required |
| Sending limits | |||||
| Monthly email volume | 3,000 emails | 20,000 included, up to 1,000,000* | 5,000 | 25,000 | 100,000 |
| Core features | |||||
| REST API access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Unlimited API keys | ✓ | ✓ | ✓ | ✓ | ✓ |
| Email log history | 14 days, optional, metadata only | 14 days, optional, metadata only | 14 days | 14 days | 14 days |
| Domain verification | Via your SES | Via your SES | Via our SES | Via our SES | Via our SES |
| Bounce & complaint handling | Tracked from your SES, with protection you choose | Tracked from your SES, with protection you choose | ✓ | ✓ | ✓ |
| Shared SES sending | Smoke test only: your own address | − | ✓ | ✓ | ✓ |
| Webhook delivery events | − | ✓ From your own SES | ✓ | ✓ | ✓ |
| Support | |||||
| Support channel | Priority email | Priority email | Priority email | Priority + SLA | |
Enterprise plans
We offer enterprise plans with dedicated infrastructure, custom rate limits, uptime SLAs, SSO, audit logs, and a dedicated account manager. Talk to us.